The Old Spice Social Media Campaign Stats
I am so glad I [accidentally] decided to write about the Old Spice videos last Friday , prior to the social media campaign launch. The Old Spice simple and clever social media campaign has been running for the past 48 hours, allowing fans, influencers, and random people get their own personalized Old Spice video response by Tweeting, through Facebook, or Youtube commects … amazing! Full review by Mashable is pretty good.
Inevitably and as expected, the videos got views, but following rapidly increased across all channels.
According to Visible Measures , “Old Spice Responses” — a.k.a the string of custom-made vids — is one of the fastest-growing online video campaigns of all time. The company compares the endeavor to some of the most popular viral videos to date below, and how they’ve grown over the course of 24 hours (to be fair, “Old Spice Responses” had a time limit attached, so there was more urgency to participate with this particular string of videos than there was to get in on, say, the Susan Boyle craze).
Now let’s compare the numbers to Friday’s post .
The Return of The Man Your Man Could Smell Like kept getting hits and grew from 3MM views to 6.4MM views, and from 21k likes to 33k likes. This video was autoplayed in the Youtube.com/OldSprice channel – destination where people were going to explore all the new videos being posts, over 180 videos in two days.
Some numbers:
Total videos uploaded: 183
- 12 July, 2010: 29 videos uploaded
- 13 July, 2010: 89 videos uploaded
- 14 July, 2010: 65 videos uploaded
Combined viewing figures: 10,954,096
Most watched video: 698,205 views 15 Most Popular Videos
Rank | Video Name | Views | Date Uploaded | Video # |
1 | [Re: Perez Hilton | Old Spice](http://www.youtube.com/watch?v=ive3vXv-XRk "Perez Hilton") | 698,205 | 13-Jul-10 | 32 |
2 | [Re: Anonymous | Old Spice](http://www.youtube.com/watch?v=LWCVhGzrAT0 "Anonymous") | 505,594 | 13-Jul-10 | 39 |
3 | [Re: @kevinrose | Old Spice](http://www.youtube.com/watch?v=So5yDtITswY "@kevinrose") | 382,867 | 12-Jul-10 | 16 |
4 | [Re: @kpereira | Old Spice](http://www.youtube.com/watch?v=js9d48G9HSI "@kpereira") | 329,190 | 12-Jul-10 | 27 |
5 | [Re: rosemcgowan | Old Spice](http://www.youtube.com/watch?v=dfqlVi5DGuo "rosemcgowan") | 338,502 | 13-Jul-10 | 118 |
6 | [Re: jsbeals | Old Spice](http://www.youtube.com/watch?v=_-fLV28SkZ8 "jsbeals") | 328,589 | 13-Jul-10 | 108 |
7 | [Re: @TheEllenShow | Old Spice](http://www.youtube.com/watch?v=0Cs95FmimP0 "@TheEllenShow") | 292,440 | 12-Jul-10 | 1 |
8 | [Re: @Gizmodo | Old Spice](http://www.youtube.com/watch?v=sT-jJgwSCZc "@Gizmodo") | 249,516 | 13-Jul-10 | 110 |
9 | [Re: Starbucks | Old Spice](http://www.youtube.com/watch?v=BeHgadEJC-g "Starbucks") | 215,258 | 13-Jul-10 | 113 |
10 | [Re: Alyssa_Milano | Old Spice](http://www.youtube.com/watch?v=-oElH6M_5i4 "Alyssa Milano") | 238,494 | 13-Jul-10 | 55 |
11 | [Re: Alyssa_Milano | Old Spice](http://www.youtube.com/watch?v=s5KIYhXa_8E "Alyssa Milano") | 211,589 | 13-Jul-10 | 88 |
12 | [Re: wheresweems | Old Spice](http://www.youtube.com/watch?v=t0upyHs2E3M "wheresweems") | 178,301 | 13-Jul-10 | 115 |
13 | [Re: pandarr | Old Spice](http://www.youtube.com/watch?v=-8JsvwUcok0 "pandarr") | 252,790 | 14-Jul-10 | 144 |
14 | [Re: themrchris0426 | Old Spice](http://www.youtube.com/watch?v=lBwIu1DsMPk "themrchris0426") | 164,662 | 13-Jul-10 | 117 |
15 | [Re: Laiba | Old Spice](http://www.youtube.com/watch?v=xB9MCLsUWxk "Laiba") | 167,090 | 13-Jul-10 | 3 |
YouTube’s top Channels this week. OldSpice shows 13,500,000 views, almost tripling the 2nd best.
Top videos for today (July 16, 2010, just updated the post to add this): Old Spice with the number 1, 2, 4, and a total of 8 out of the top 15 … now that’s impressive.
Now let’s look at Facebook:
Old Spice Facebook fans increased from 563k to 592k, so about a 29k bump since the launch of the social campaign.
Referring Site | Click(s) |
---|---|
www.youtube.com ![]() | 9,585 |
www.oldspice.com ![]() | 968 |
Email Clients, IM, AIR Apps, and Direct ![]() | 537 |
www.swaggerizeme.com ![]() | 2 |
3.hidemyass.com ![]() | 1 |
bit.ly ![]() | 1 |
oldspicemobile.com ![]() | 1 |
translate.googleusercontent.com ![]() | 1 |
www.facebook.com ![]() | 1 |
www.oldspice.com ![]() | 1 |
Old Spice Twitter followers increased from 8k to 66k in 2 days.
Conclusion:
So, 58k new Twitter followers, 29k new Facebook fans, 6.4MM views of the campaign video + 5MM views of all responses in 48h.
Amazing campaign by W+K, simplicity = power. They carefully chose social influences that will promote their personalized viral video, and the true power was speed, amazing copywriting, and a great actor… hats off, I was truly impressed.
[Updated 07/16]: Added Youtube’s top channels and videos.